| Share |
| Tweet |
Current time in Korea: 12:20:03 PM (Wednesday, May 22nd, 2013)
Sino-Korean numbers are used when counting days. You add 일(day) after each Sino-Korean number. However, Koreans also count numbers with some special words instead of native Korean numbers.
| English | Sino | Special Counter |
|---|---|---|
| one day | 일 일 (1일) | 하루 |
| two days | 이 일 (2일) | 이틀 |
| three days | 삼 일 (3일) | 사흘 |
| four days | 사 일 (4일) | 나흘 |
| five days | 오 일 (5일) | 닷새 |
| six days | 육 일 (6일) | 엿새 |
| seven days | 칠 일 (7일) | 이레 |
| eight days | 팔 일 (8일) | 여드레 |
| nine days | 구 일 (9일) | 아흐레 |
| ten days | 십 일 (10일) | 열흘 |
| eleven days | 십일 일 (11일) | 열 하루 |
| twelve days | 십이 일 (12일) | 열 이틀 |
| thirteen days | 십삼 일 (13일) | 열 사흘 |
| fifteen days | 십오 일 (15일) | 보름 |
| twenty days | 이십 일 (20일) | 스무 날 |
| *엿새, 이레, 여드레, 아흐레, 열 하루, 열 이틀, 열 사흘 are mostly used by seniors. After twenty days, only Sino-Korean numbers are used. | ||
*Audio is available for counting days. Please click the links.
When counting weeks, only Sino-Korean numbers are used.
| English | Sino |
|---|---|
| 1 week(day) | 1 주(일) |
| 2 week(days) | 2 주(일) |
| 3 week(days) | 3 주(일) |
| 4 week(days) | 4 주(일) |
| 5 week(days) | 5 주(일) |
| 6 week(days) | 6 주(일) |
*Audio is available for counting weeks. Please click the links.
When counting months, both Sino and native Korean numbers used.
| English | Sino | Native |
|---|---|---|
| 1 month | 1 개월 | 1 달 |
| 2 months | 2 개월 | 2 달 |
| 3 months | 3 개월 | 3 달 (or 석 달) |
| 4 months | 4 개월 | 4 달 (or 넉 달) |
| 5 months | 5 개월 | 5 달 |
| 6 months | 6 개월 | 6 달 |
| 7 months | 7 개월 | 7 달 |
| 8 months | 8 개월 | 8 달 |
| 9 months | 9 개월 | 9 달 |
| 10 months | 10 개월 | 10 달 |
| 11 months | 11 개월 | 11 달 |
| 20 months | 20 개월 | 20 달 |
| 30 months | 30 개월 | 30 달 |
*Audio is available for counting months. Please click 'Sino' or 'Native' to download the pronunciation.
Sino-Korean numbers are used for reading months.
| English | Sino |
|---|---|
| January | 일 월 (1월) |
| February | 이 월 (2월) |
| March | 삼 월 (3월) |
| April | 사 월 (4월) |
| May | 오 월 (5월) |
| June | 유 월 (6월) *NOT 육 월 |
| July | 칠 월 (7월) |
| August | 팔 월 (8월) |
| September | 구 월 (9월) |
| October | 시 월 (10월) *NOT 십 월 |
| November | 십일 월 (11월) |
| December | 십이 월 (12월) |
*Audio is available for reading months. Please click 'Sino' to download the pronunciation.
Koreans use Sino-Korean numbers when counting years. Native Korean numbers are only used for 한 해, and 두 해.
| English | Sino | Native |
|---|---|---|
| 1 year | 1 년 | 한 해 |
| 2 years | 2 년 | 두 해 |
| 3 years | 3 년 | |
| 4 years | 4 년 | |
| 70 years | 70 년 | |
| 100 years | 100 년 |
*Audio is available for counting years. Please click 'Sino' to download the pronunciation.
The year 2004/2004 years: 2004년 [이천사 년] (Sino)
In 2006: 2006년에 [이천육 년에] (Sino)
24 years old: 24살 [스물네 살] for colloquial communications (native) / 24세 [이십 사세] for written/formal situations (Sino).
Under 21 are not allowed: 21세 미만 출입금지 [이십 일세 미만 출입금지] (Sino)
Born in 1980: 1980 년생 [천구백팔십 년생] (Sino)
Born in 80’s: 80 년생 [팔십 년생 or 팔공 년생] (Sino)
50’s music: 50년대 음악 [오십 년대 음악] (Sino)
Teenager: 10대 [십 대],
twenties: 20대 [이십 대] (Sino)
Consonants
Syllable-Final Consonants
Vowels
Basic Languages
Character Structure and Stem
Honorific Expression
Syllable Stress and Intonation
Word Order and Plural
Asking and Telling time
Date
Demonstratives
Describing
Loanwords
Numbers and Counters
Pronouns
Weather
Adverb
Copula
Endings
Irregular Verbs
Negation
Particles
Past Tense
Proverbs
Random Korean Names [F]
Random Korean Names [M]
Slang
Themed Dictionary
Tongue Twisters